DIP40/QFP44 specialized adapter for Altera devices
Description:
DIP40/QFP44 specialized adapter for Altera devices. Device package dimensions: body - 10.0 x 10.0 mm, 0.8 mm pitch.
| Supported Devices:
Click the device programmer model below to get an appropriate list of the devices supported by this programmer with this adapter:
- ChipProg-481
- ChipProg-G41
- ChipProg-48
| Adapter Connection Table:
DIP-40 | QFP-44 | 74AHC14 | C1, 0.1uF | C2, 0.1uF | 1 | 40 |
| |
| 2 | 42 |
| |
| 3 | 44 |
| |
| 4 | 22 |
| |
| 5 | 23 |
| |
| 6 | 3 |
| |
| 7 | 4 |
| |
| 8 | 5 |
| |
| 9 | 6 |
| |
| 10 | 34 |
| |
| 11 | 1 |
| |
| 12 | 7 |
| |
| 13 | 8 |
| |
| 14 | 10 |
| |
| 15 | 11 |
| |
| 16 | 12 |
| |
| 17 | 13 |
| |
| 18 | 14 |
| |
| 19 | 15 |
| |
| 20 | 16,24,36 | 7 | 1 | 1 | 21 | 18 |
| |
| 22 | 19 |
| |
| 23 | 20 |
| |
| 24 | 21 |
| |
| 25 | 2 |
| |
| 26 | 25 |
| |
| 27 | 26 |
| |
| 28 | 27 |
| |
| 29 | 28 |
| |
| 30 | 43 |
| |
| 31 | 30 |
| |
| 32 | 29,41,09,17 | 14 | 2 |
| 33 | 31 |
| |
| 34 | 32 |
| |
| 35 | 33 |
| |
| 36 | 34 |
| |
| 37 | 35 |
| |
| 38 |
| 11 |
| |
| 37 | 12 |
| | 39 | 38 |
| | 2 | 40 | 39 |
| |
| |
| 10.13 |
| |
|