Supported Devices | ½ = Partially | v = Tested | U = Untested | X=Not Working |
Device | Impl | Erase | Read Code | Read ID | Read Data | Read Config | Write Code | Write Data | Write Config | release |
PIC10F200 | v | v | v | NA | NA | v | v | NA | v | 0.4.1 |
PIC10F202 | v | v | v | NA | NA | v | v | NA | v | 0.4.1 |
PIC10F204 | v | v | v | NA | NA | v | v | NA | v | 0.4.1 |
PIC10F206 | v | v | v | NA | NA | v | v | NA | v | 0.4.1 |
PIC12F508 | v | U | U | NA | NA | U | U | NA | U | 0.4.1 |
PIC12F509 | v | U | U | NA | NA | U | U | NA | U | 0.4.1 |
PIC12F609 | v | U | U | U | NA | U | U | NA | U | 0.3.0 |
PIC12F615 | v | U | U | U | NA | U | U | NA | U | 0.3.0 |
PIC12F617 | v | U | U | U | NA | U | U | NA | U | 0.4.2 |
PIC12F629 | v | v | v | v | v | v | v | v | v | 0.3.0 |
PIC12F635 | v | v | v | v | v | v | v | v | v | 0.1 |
PIC12F683 | v | v | v | v | v | v | v | v | v | 0.1 |
PIC12F675 | v | v | v | v | v | v | v | v | v | 0.3.0 |
PIC16F54 | U | U | U | NA | NA | U | U | NA | U | 0.4.1 |
PIC16F57 | U | U | U | NA | NA | U | U | NA | U | 0.4.1 |
PIC16F59 | U | U | U | NA | NA | U | U | NA | U | 0.4.1 |
PIC16F610 | v | U | U | U | NA | U | U | NA | U | 0.3.0 |
PIC16F616 | v | U | U | U | NA | U | U | NA | U | 0.3.0 |
PIC16F627 | v | U | U | U | U | U | U | U | U | 0.4.1 |
PIC16F627A | v | U | U | U | U | U | U | U | U | 0.1 |
PIC16F628 | v | v | v | v | v | v | v | v | v | 0.4.2 |
PIC16F628A | v | v | v | v | v | v | v | v | v | 0.1 |
PIC16F630 | v | v | v | v | v | v | v | v | v | 0.3.0 |
PIC16F631 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC16F636 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC16F639 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC16F648A | v | v | v | v | v | v | v | v | v | 0.1 |
PIC16F676 | v | v | v | v | v | v | v | v | v | 0.3.0 |
PIC16F677 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC16F684 | v | v | v | v | v | v | v | v | v | 0.1 |
PIC16F685 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC16F687 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC16F688 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC16F689 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC16F690 | v | U | U | U | U | U | U | U | U | 0.1 |
Device | Impl | Erase | Read Code | Read ID | Read Data | Read Config | Write Code | Write Data | Write Config | release |
PIC16F716 | v | U | U | U | U | U | U | U | U | 0.3.0 |
PIC16F72 | v | U | U | U | U | U | U | U | U | 0.3.0 |
PIC16F73 | v | U | U | U | U | U | X | U | U | 0.3.0 |
PIC16F737 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F74 | v | U | U | U | U | U | U | U | U | 0.3.0 |
PIC16F747 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F76 | v | U | U | U | U | U | U | U | U | 0.3.0 |
PIC16F767 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F77 | v | U | U | U | U | U | U | U | U | 0.3.0 |
PIC16F777 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F818 | v | v | v | v | v | v | v | v | v | 0.1.1 |
PIC16F819 | v | v | v | v | v | v | v | v | v | 0.1.1 |
PIC16F84A | v | v | v | v | v | v | v | v | v | 0.1.1 |
PIC16F87 | v | U | U | U | U | U | U | U | U | 0.3.0 |
PIC16F870 | v | v | v | v | v | v | v | v | v | 0.2.0 |
PIC16F871 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F872 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F873 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F873A | v | v | v | v | v | v | v | v | v | 0.1.1 |
PIC16F874 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F874A | v | v | v | v | v | v | v | v | v | 0.1.1 |
PIC16F876 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F876A | v | v | v | v | v | v | v | v | v | 0.1.1 |
PIC16F877 | v | v | v | v | U | v | v | U | v | 0.3.0 |
PIC16F877A | v | v | v | v | v | v | v | v | v | 0.1.1 |
PIC16F88 | v | v | v | v | v | U | v | v | U | 0.3.0 |
PIC16F882 | v | v | v | v | v | v | v | v | v | 0.2.0 |
PIC16F883 | v | v | v | v | v | v | v | v | v | 0.2.0 |
PIC16F884 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F886 | v | v | v | v | v | v | v | v | v | 0.2.0 |
PIC16F887 | v | v | v | v | v | v | v | v | v | 0.2.0 |
PIC16F913 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F914 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F916 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F917 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F946 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC16F1826 | v | U | U | U | U | U | U | U | U | 110804 |
PIC16F1827 | v | U | U | U | U | U | U | U | U | 110804 |
Device | Impl | Erase | Read Code | Read ID | Read Data | Read Config | Write Code | Write Data | Write Config | release |
PIC18F242 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F248 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F252 | v | v | v | v | v | v | v | v | v | 0.1 |
PIC18F258 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F442 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F448 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F452 | v | v | v | v | v | v | v | v | v | 0.1 |
PIC18F458 | v | v | v | v | U | v | v | U | v | 0.1 |
PIC18F1220 | v | U | U | U | U | U | U | U | U | 0.4.0 |
PIC18F1320 | v | U | U | U | U | U | U | U | U | 0.4.0 |
PIC18F2220 | v | U | U | U | U | U | U | U | U | 0.4.0 |
PIC18F2221 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2320 | v | U | U | U | U | U | U | U | U | 0.4.0 |
PIC18F2321 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2331 | v | U | U | U | U | U | U | U | U | 0.4.0 |
PIC18F2410 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F24J10 | v | v | v | v | NA | v | v | NA | v | 0.4.1, 3.3V voltage regulator on VDD needed! |
PIC18F24J11 | v | U | U | U | NA | U | U | NA | U | 0.4.1, 3.3V voltage regulator on VDD needed! |
PIC18F2420 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F24J50 | v | U | U | U | NA | U | U | NA | U | 0.4.1, 3.3V voltage regulator on VDD needed! |
PIC18F2423 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2431 | v | U | U | U | U | U | U | U | U | 0.4.0 |
PIC18F2439 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC18F2450 | v | v | v | v | v | v | U | U | U | 0.1 |
PIC18F2455 | v | v | v | v | v | v | v | v | v | 0.1 |
PIC18F2458 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2480 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2510 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F25J10 | v | v | v | v | NA | v | v | NA | v | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F25J11 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F2515 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2520 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2523 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2525 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2539 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC18F2550 | v | v | v | v | v | v | v | v | v | 0.1 |
PIC18F25J50 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F2553 | v | v | v | v | v | v | v | v | v | 0.1 |
PIC18F2580 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2585 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2610 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F26J11 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F26J13 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F2620 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F26J50 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F26J53 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F2680 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2682 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F2685 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F27J13 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F27J53 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
Device | Impl | Erase | Read Code | Read ID | Read Data | Read Config | Write Code | Write Data | Write Config | release |
PIC18F4220 | v | U | U | U | U | U | U | U | U | 0.4.0 |
PIC18F4221 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4320 | v | U | U | U | U | U | U | U | U | 0.4.0 |
PIC18F4321 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4331 | v | U | U | U | U | U | U | U | U | 0.4.0 |
PIC18F4410 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F44J10 | v | v | v | v | NA | v | v | NA | v | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F44J11 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F4420 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4423 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4439 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC18F4431 | v | U | U | U | U | U | U | U | U | 0.4.0 |
PIC18F4450 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F44J50 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F4455 | v | v | v | v | v | v | v | v | v | 0.1 |
PIC18F4458 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4480 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4510 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F45J10 | v | v | v | v | NA | v | v | NA | v | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F45J11 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F4515 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4520 | v | v | v | v | v | v | v | v | v | 0.1 |
PIC18F4523 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4525 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4539 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC18F4550 | v | v | v | v | v | v | v | v | v | 0.1 |
PIC18F45J50 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F4553 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4580 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4585 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4610 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F46J11 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F46J13 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F4620 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F46J50 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F46J53 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F4680 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4682 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F4685 | v | U | U | U | U | U | U | U | U | 0.1 |
PIC18F46J50 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F47J13 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F46J53 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F6527 | v | U | U | U | U | U | U | U | U | 110804 |
PIC18F6622 | v | U | U | U | U | U | U | U | U | 110804 |
PIC18F6627 | v | U | U | U | U | U | U | U | U | 110804 |
PIC18F6628 | v | U | U | U | U | U | U | U | U | 110804 |
PIC18F6621 | v | U | U | U | U | U | U | U | U | 0.2.0 |
PIC18F66J60 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F66J65 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F6722 | v | U | U | U | U | U | U | U | U | 110804 |
PIC18F6723 | v | U | U | U | U | U | U | U | U | 110804 |
PIC18F67J65 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F8527 | v | U | U | U | U | U | U | U | U | 110804 |
PIC18F8622 | v | U | U | U | U | U | U | U | U | 110804 |
PIC18F8627 | v | U | U | U | U | U | U | U | U | 110804 |
PIC18F8628 | v | U | U | U | U | U | U | U | U | 110804 |
PIC18F86J60 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F86J65 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F8722 | v | U | U | U | U | U | U | U | U | 110804 |
PIC18F8723 | v | U | U | U | U | U | U | U | U | 110804 |
PIC18F87J60 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F96J60 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F96J65 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F97J60 | v | U | U | U | NA | U | U | NA | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC18F8525 | v | v | v | v | v | v | v | v | v | 0.2.0 |
PIC18F8621 | v | U | U | U | U | U | U | U | U | 0.2.0 |
Device | Impl | Erase | Read Code | Read ID | Read Data | Read Config | Write Code | Write Data | Write Config | release |
PIC24F04KA200 | ½ | U | U | U | U | U | U | U | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC24F04KA200 | ½ | U | U | U | U | U | U | U | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC24F08KA101 | ½ | U | U | U | U | U | U | U | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC24F08KA102 | ½ | U | U | U | U | U | U | U | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC24F16KA101 | ½ | U | U | U | U | U | U | U | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
PIC24F16KA102 | ½ | U | U | U | U | U | U | U | U | 0.4.2, 3.3V voltage regulator on VDD needed! |
dsPIC30F1010 | X | X | X | X | X | X | X | X | X | 0.3.0 |
dsPIC30F2010 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F2011 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F2012 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F2020 | X | X | X | X | X | X | X | X | X | 0.3.0 |
dsPIC30F2023 | X | X | X | X | X | X | X | X | X | 0.3.0 |
dsPIC30F3010 | v | v | v | v | X | v | v | U | v | 0.3.0 |
dsPIC30F3011 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F3012 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F3013 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F3014 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F4011 | v | v | v | v | X | v | v | U | v | 0.3.0 |
dsPIC30F4012 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F4013 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F5011 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F5013 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F5015 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F5016 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F6010A | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F6010 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F6011A | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F6011 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F6012A | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F6012 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F6013A | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F6013 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F6014A | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F6014 | v | U | U | U | U | U | U | U | U | 0.3.0 |
dsPIC30F6015 | v | U | U | U | U | U | U | U | U | 0.3.0 |
Device | Impl | Erase | Read Code | Read ID | Read Data | Read Config | Write Code | Write Data | Write Config | release |
sjzjiawei 发表于 2012-5-16 22:58
把我在数码之家的UP1024拆机图转过来吧。
qxkj590 发表于 2019-3-10 22:54
为什么你总能带给大家惊喜~~
欢迎光临 DIY编程器网 (http://diybcq.com./) | Powered by Discuz! X3.2 |