Description: DIP40/QFP64 specialized adapter for Atmel microcontrollers. Device package dimensions: body - 10.0 x 10.0 x 1.1 mm, body with pins - 12.0 x 12.0 mm, 0.5 mm pitch. | |
Supported Devices: Click the device programmer model below to get an appropriate list of the devices supported by this programmer with this adapter:
|
DIP-40 | QFP-64 | |
1 | 27 | PGMD0 |
2 | 22 | PGMD1 |
3 | 21 | PGMD2 |
4 | 20 | PGMD3 |
5 | 19 | PGMD4 |
6 | 9 | PGMD5 |
7 | 10 | PGMD6 |
8 | 13 | PGMD7 |
9 | ||
10 | 12, 24,54,64 | VddCORE, VddPLL |
11 | ||
12 | 16 | PGMD8 |
13 | 11 | PGMD9 |
14 | 14 | PGMD10 |
15 | 15 | PGMD11 |
16 | 23 | PGMD12 |
17 | 25 | PGMD13 |
18 | 26 | PGMD14 |
19 | 37 | PGMD15 |
20 | 2, 17, 44, 46, 60 | GND |
21 | 32 | PGMNVALID |
22 | 31 | PGMM0 |
23 | 30 | PGMM1 |
24 | 29 | PGMM2 |
25 | 28 | PGMM3 |
26 | ||
27 | 36 | PGMNCMD |
28 | 35 | PGMRDY |
29 | 34 | PGMNOE |
30 | ||
31 | 55 | ERASE |
32 | ||
33 | ||
34 | 18,40,45,47,48,58,59 | VddIO, VddFLASH |
35 | ||
36 | ||
37 | ||
38 | 62 | XIN |
39 | ||
40 |
欢迎光临 DIY编程器网 (http://diybcq.com./) | Powered by Discuz! X3.2 |