Description: DIP40/QFP48 specialized adapter for Atmel microcontrollers. Device package dimensions: body - 7.0 x 7.0 x 1.5 mm, body with pins - 9.0 x 9.0 mm, 0.5 mm pitch. | |
Supported Devices: Click the device programmer model below to get an appropriate list of the devices supported by this programmer with this adapter:
|
DIP-40 | QFP-48 | |
1 | 19 | PGMD0 |
2 | 17 | PGMD1 |
3 | 16 | PGMD2 |
4 | 15 | PGMD3 |
5 | 14 | PGMD4 |
6 | 9 | PGMD5 |
7 | 10 | PGMD6 |
8 | 11 | PGMD7 |
9 | ||
10 | 18, 41, 48 | VddCORE, VddPLL |
11 | ||
12 | PGMD8 | |
13 | PGMD9 | |
14 | PGMD10 | |
15 | PGMD11 | |
16 | PGMD12 | |
17 | PGMD13 | |
18 | PGMD14 | |
19 | PGMD15 | |
20 | 2, 32, 34, 44 | GND |
21 | 24 | PGMNVALID |
22 | 23 | PGMM0 |
23 | 22 | PGMM1 |
24 | 21 | PGMM2 |
25 | 20 | PGMM3 |
26 | ||
27 | 28 | PGMNCMD |
28 | 27 | PGMRDY |
29 | 26 | PGMNOE |
30 | ||
31 | 42 | ERASE |
32 | ||
33 | ||
34 | 13,30,33,35,36,43 | VddIO, VddFLASH |
35 | ||
36 | ||
37 | ||
38 | 46 | XIN |
39 | ||
40 |
欢迎光临 DIY编程器网 (http://diybcq.com./) | Powered by Discuz! X3.2 |