Description: DIP40/QFP100 specialized adapter for Atmel microcontrllers. Device package dimensions: body - 14.0 x 14.0 x 1.0 mm, body with pins - 16.0 x 16.0 mm, 0.5 mm pitch. | |
Supported Devices: Click the device programmer model below to get an appropriate list of the devices supported by this programmer with this adapter:
|
DIP-40 | QFP-100 | |
1 | 20 | PGMD0 |
2 | 21 | PGMD1 |
3 | 22 | PGMD2 |
4 | 23 | PGMD3 |
5 | 24 | PGMD4 |
6 | 25 | PGMD5 |
7 | 26 | PGMD6 |
8 | 46 | PGMD7 |
9 | ||
10 | 15,37,62,87,100 | VddCORE, VddPLL |
11 | ||
12 | 47 | PGMD8 |
13 | 49 | PGMD9 |
14 | 50 | PGMD10 |
15 | 55 | PGMD11 |
16 | 56 | PGMD12 |
17 | 59 | PGMD13 |
18 | 60 | PGMD14 |
19 | 73 | PGMD15 |
20 | 2,16,32,52,68,83,96 | GND |
21 | 91 | PGMNVALID |
22 | 13 | PGMM0 |
23 | 14 | PGMM1 |
24 | 18 | PGMM2 |
25 | 19 | PGMM3 |
26 | ||
27 | 88 | PGMNCMD |
28 | 89 | PGMRDY |
29 | 90 | PGMNOE |
30 | ||
31 | 92 | ERASE |
32 | ||
33 | ||
34 | 17,33,48,58,61,81,82,84,95 | VddIO, VddFLASH |
35 | ||
36 | ||
37 | ||
38 | 97 | XIN |
39 | ||
40 |
欢迎光临 DIY编程器网 (http://diybcq.com./) | Powered by Discuz! X3.2 |